Comcast Morgantown Lineup

Today I set out to map out how the channels are assigned on the morgantown comcast system. I have been having problems getting MHD, Showtime HD and MLB network. Come to find out they are all on the same frequency (99.000 MHz). I had talked to Comcast last night and they sent a tech out today. He came, but we were unable to find out why those three channels would not come in. The receiver would show a 0 db signal strength. We replaced all the ends from the pole to the receiver. Even ran a temp cable across the road from the pole to the receiver, still did not work. So now they have to send some one else out to check the lines further up the street. One thing I did notice while outside, is that WCLG (100.1 FM) had a harmonic showing up as low as 98.5 and then there were more in the 99.x range, so I bet that is the cause of the problem, is that some how that station has entered in to the system some how..

Any ways for those who are bored beyond belief and would like to know the actual frequencies of each of the channels, here they are ( they are grouped by the EIA channel, So you can see how many digital channels are on one physical analog channel)

Cable Channel Name Freq EIA Channel
2 kdka 57 2
3 lmorg 63 3
4 wtae 69 4
5 wdtv 75 5
6 wpgh 85 6
8 wnpb 183 8
9 wpmy 189 9
10 qvc 195 10
11 wpxi 201 11
12 wboy 207 12
13 wqed 213 13
14 wvfx 123 14
15 gov 129 15
16 wpcb 135 16
17 hn 141 17
18 tbn 147 18
19 versu 153 19
21 inspa 165 21
22 cw 171 22
23 hsn 219 23
25 cspan 231 25
27 wgn 243 27
28 twc 249 28
29 life 255 29
30 speed 261 30
31 hist 267 31
32 cnn 273 32
33 foxn 279 33
34 tbs 285 34
35 espn 291 35
36 espn2 297 36
37 fosxp 303 37
38 golf 309 38
39 food 315 39
40 anp 321 40
41 disn 327 41
42 nick 333 42
43 a&e 339 43
44 pcnc 345 44
45 cnbc 351 45
46 cmt 357 46
47 fx 363 47
48 vh1 369 48
49 mtv 375 49
50 fam 381 50
51 comedy 387 51
52 tlc 393 52
53 disc 399 53
54 scifi 405 54
55 usa 411 55
56 tnt 417 56
57 bravo 423 57
58 hgtv 429 58
59 spike 435 59
60 tvland 441 60
61 cart 447 61
62 trav 453 62
63 amc 459 63
64 bet 465 64
710 wpcwh 471 65
70 style 501 70
471 btn1 507 71
472 btn2 507 71
473 btn3 507 71
474 btn4 507 71
267 btn 513 72
255 hallm 519 73
259 trutv 519 73
264 tvg 519 73
265 ewtn 519 73
266 msnbc 519 73
1 od 585 84
199 ondemand 585 84
298 free movies 585 84
299 hbood 585 84
339 aod 585 84
487 hdod 585 84
488 free hd od 585 84
490 hd pri 585 84
491 hd music od 585 84
499 movies od 585 84
501 espn1 585 84
502 espn2 585 84
503 espn3 585 84
504 espn4 585 84
505 espn5 585 84
506 espn6 585 84
510 fear 585 84
887 shop 585 84
888 searchlight 888 585 84
889 auto 585 84
891 585 84
892 iad24 585 84
893 iad25 585 84
900 on d 585 84
901 stzod 585 84
902 encod 585 84
903 shod 585 84
904 tmcod 585 84
906 hbod 585 84
907 maxod 585 84
909 hd od 585 84
912 playod 585 84
914 espanol od 585 84
115 bio 591 85
116 histi 591 85
126 snbcd 591 85
138 fuse 591 85
147 ifc 591 85
300 info 591 85
301 ind01 591 85
302 ind02 591 85
303 ind03 591 85
304 ind04 591 85
305 ind05 591 85
306 ind06 591 85
307 ind07 591 85
340 play 591 85
341 playb 591 85
342 jenna 591 85
343 fresh 591 85
344 xcess 591 85
345 hotch 591 85
426 mc26 591 85
117 toond 597 86
118 soap 597 86
120 nategeo 597 86
122 speed 597 86
125 fsc 597 86
131 espnc 597 86
146 foxm 597 86
165 real 597 86
185 cspan3 597 86
410 mc10 597 86
413 mc13 597 86
414 mc14 597 86
415 mc15 597 86
105 disch 603 87
109 bbc 603 87
132 esnw 603 87
134 diy 603 87
135 living 603 87
163 lmn 603 87
209 foxb 603 87
242 oxyg 603 87
101 disck 609 88
102 dics 609 88
103 green 609 88
104 disct 609 88
106 milt 609 88
128 bit 609 88
129 g4ttv 609 88
130 fit 609 88
140 we 609 88
233 sprou 609 88
405 mc05 609 88
406 mc06 609 88
418 mc18 609 88
435 mc35 609 88
137 mtv2 615 89
139 mtvjams 615 89
143 cmtpc 615 89
144 vh1cl 615 89
148 nogin 615 89
152 the n 615 89
153 nick2 615 89
154 nickt 615 89
155 vh1s 615 89
160 mtvh 615 89
161 logo 615 89
408 mc08 615 89
411 mc11 615 89
417 mc17 615 89
424 mc24 615 89
107 current 621 90
127 out 621 90
158 word 621 90
164 sund 621 90
167 gac 621 90
221 show 621 90
222 show2 621 90
223 show3 621 90
231 tmc 621 90
235 flix 621 90
401 mc01 621 90
404 mc04 621 90
409 mc09 621 90
419 mc19 621 90
156 gmc 627 91
176 sitv 627 91
186 spman 627 91
248 ence 627 91
250 love 627 91
252 west 627 91
254 myst 627 91
256 drama 627 91
258 actn 627 91
260 wam 627 91
273 tmaxe 627 91
420 mc20 627 91
423 mc23 627 91
431 mc31 627 91
201 hbo 633 92
202 hbo2e 633 92
203 hbo3 633 92
204 hbofe 633 92
205 hboce 633 92
206 hboze 633 92
241 starz 633 92
243 stzed 633 92
244 stzkf 633 92
245 starzc 633 92
247 stzib 633 92
402 mc02 633 92
403 mc03 633 92
421 mc21 633 92
422 mc22 633 92
433 mc33 633 92
224 showx 639 93
232 tmc2 639 93
270 max 639 93
271 max2e 639 93
272 amaxe 639 93
425 mc25 639 93
442 mc42 639 93
443 mc43 639 93
444 mc44 639 93
124 mlb 99 96
189 mhd 99 96
751 shohd 99 96
136 cnbcb 105 97
166 fuel 105 97
207 hbola 105 97
208 hbow 105 97
274 maxw 105 97
98 e! 111 98
767 verhd 117 99
769 btnhd 117 99
416 mc16 651 100
427 mc27 651 100
428 mc28 651 100
429 mc29 651 100
434 mc34 651 100
436 mc36 651 100
445 mc45 651 100
446 mc46 651 100
447 mc47 651 100
448 mc48 651 100
703 wscan 651 100
150 tvone 657 101
227 ionli 657 101
407 mc07 657 101
412 mc12 657 101
420 mc30 657 101
432 mc32 657 101
437 mc37 657 101
438 mc38 657 101
439 mc39 657 101
440 mc40 657 101
441 mc41 657 101
108 gcn 663 102
113 ilife 663 102
141 tcm 663 102
184 cspan2 663 102
228 ion 663 102
229 qubo 663 102
253 mplex 663 102
262 iplex 663 102
263 rplex 663 102
774 fsnhd 681 105
198 tbshd 687 106
775 tnthd 687 106
100 weather and traffic 4 693 107
700 wqedd 693 107
701 wqedn 693 107
704 abchd 693 107
713 pbshd 693 107
110 rtn 699 108
111 wxplus 699 108
702 cbshd 699 108
711 nbchd 699 108
706 foxhd 705 109
707 pmyhd 705 109
772 espnhd 711 110
773 espn2hd 711 110
192 aehd 717 111
193 hgtvhd 717 111
752 starzhd 717 111
191 foodh 723 112
194 uhd 723 112
780 scihd 723 112
190 hatgeohd 729 113
195 usahd 729 113
779 hddsc 729 113
196 histh 735 114
776 dschd 735 114
782 anphd 735 114
750 hbohd 741 115
753 maxhd 741 115
783 tlchd 741 115
197 cnnhd 747 116
754 amchd 747 116
770 golfhd 747 116
715 dishd 753 117
716 famhd 753 117
718 hdsci 753 117
740 eod 753 117
768 spdhd 759 118
784 fxhd 759 118
785 foxnhd 759 118
800 dvr 759 118
886 ent 759 118

WVU vs Radford

This is one of the shots I got tonight at the WVU vs Radford Basketball game. A lot of bad calls by the ref’s. WVU did win, and Alex Ruoff broke the WVU record of most three point shots in a game with 9

Cam Thoroughman rebounding

How to make a …

Since I have some time off from work, I decided to make some antenna’s to try and get some local HDTV signals. Tonight I was looking for some UHF bowtie plans, so off to google and I started typing in “how to make a ” and this is what the auto search showed me.. Thought it was kind of interseting what showed up.picture-6

how time has changed

As I walked around the mall and stores today it is surprising at what people do. Most people I saw were walking around with the cell phone affixed to their head. The funny ones were the man/woman couple’s that were walking together talking on their own phones to who ever. (would have been pretty funny if they were talking to each other.) Then there are the parents that are taking their kids around to shop. Everything from the very young to the teen ager’s. Considering it was only 30° yet, they let their kids be out in shorts and tshirts with no jackets. Then you hear them coughing and hacking their heads off while they are walking behind you.

The next funny thing is seeing a woman that was about 400 lbs wearing a t-shirt that said “to hot to love”. Turned around and saw another very large woman with a sweatshirt that had murder spelled backwards on it. Not sure what that meant.

If I only had a camera with me, it would have been a sight to see.

And the final thing, if you are the owner of a big box store, and have 20+ checkout lanes, and there are more than 3 people in each line, please freaking open more than 4 lines for people to check out in. (cough walmart cough)

Lego as collector items

Once a kid always a kid…. I have liked Lego’s ever since I can remember getting my first set way long time ago.. So I was out looking at amazon to see what they have come up with now days. To my surprise I saw a couple of sets that I have gotten recently. It seems that they are no longer sold by lego, and therefore are extremely expensive collector items… The plane I got at a local Target a year or so ago, at the time it was $49.99.. Now it is selling on amazon for yes, $329.99.. The train set, I recieved as a gift… It is now $300.00. I thought amazon was screwed up so I went around and looked at some other sites, and they too list these items for that much. and to prove it seeing is believing:

picture-4picture-5

not even done looking yet, and found the same plane offered by the same third party people for $699.99 wow, just wow… $700.00 for something that not a year ago was $49.99. And in the 2 minutes it took me to type this and do another search for the train, it went up almost $200. It is now $499.99.