Today, I spent a little time testing the T2000 server, so I decided to compare it againest the BigBoy E25K domain that I had played with earlier. So I ran the same compiling tests on one of our T2000’s with 4 cores and 8gb of ram. Pretty darn impressive results:
| Sun Fire E25K | Sun Fire T2000 | |||||
| 24 Cores / 96GB Ram | 4 cores+4Threads / 8GB Ram | |||||
| Test Compile | Real Time | User Time | Sys Time | Real Time | User Time | Sys Time |
| PHP with 48 Threads | 0m16.00s | 2m14.58s | 0m12.58s | 2m:29.9s | 12m12.3s | 3m08.17s |
| PHP with 1 thread | 2m26.58s | 2m10.26s | 0m7.02s | 9m06.5s | 7m0.2s | 1m22.7s |
| Apache+PHP 48 threads | 0m4.02s | 0m10.47s | 0m1.94s | 0m11.3s | 0m47.7s | 0m6.2 |
| Apache+PHP 1 thread | 0m14.33s | 0m10.33s | 0m1.08s | 0m39.5s | 0m30.5 | 0m4.2s |
Needless to say when you can get nearly the same performance out of a little 2U machine that cost around $8,000 compared to a domain that costs nearly $400,000 (all list prices). I would have to say that those are some pretty kick butt servers. I just wish I could have my own to play with and own. But unfortunately I don’t have $8,000+ to spend on a server..
