Comcast Channel QAM Channel Station Analog/Digital Frequency EIA Channel
CMReturn   Cable Modem Return Path   37 T-12
2   KDKA Analog 56 2
3   Local Analog 62 3
4   WTAE Analog 68 4
5   WDTV Analog 78 5
6   WPGH Analog 84 6
XXX   UNUSED Analog 93 95
XXX   UNUSED Analog 99 96
136   CNBCB Digital 105 97
166   Fuel Digital 105 97
207   HBO Latin Digital 105 97
208   HBO W Digital 105 97
274   MAXW Digital 105 97
177   NFL Digital 105 97
277   NFL Digital 105 97
98   E! Analog 110 98
769   BTN HD Digital 117 99
767   Versus HD Digital 117 99
14   WVFX Analog 122 14
15   Government Analog 128 15
16   WPCB Analog 134 16
17   HN Analog 140 17
82   CMT Digital 147 18
15 18.10 GOV Digital 147 18
21   INSP Digital 147 18
3 18.11 Local Digital 147 18
112   TBN Digital 147 18
19   VS Digital 147 18
12 18.7 WBOY Digital 147 18
5 18.6 WDTV Digital 147 18
8 18.9 WNPB Digital 147 18
XXX 18.1 WVCW Digital 147 18
14 18.8 WVFX Digital 147 18
19   Versus Analog 152 19
40   Animal Planet Digital 159 20
32   CNN Digital 159 20
25 20.1 CSPAN Digital 159 20
37   FoxSports Digital 159 20
38   Golf Digital 159 20
17   HN Digital 159 20
23   HSN Digital 159 20
10   QVC Digital 159 20
30   Speed Digital 159 20
122   Speed Digital 159 20
46   Travel Digital 159 20
28   Weather Digital 159 20
xxx 81.1 Fox Sports Pittsburgh Digital 165 21
2 81.3 KDKA Digital 165 21
27 81.11 WGN Digital 165 21
16 40.1 WPCB Digital 165 21
22 81.9 WPCW Digital 165 21
6   WPGH Digital 165 21
9 81.7 WPMY Digital 165 21
11 81.8 WPXI Digital 165 21
13 81.6 WQED Digital 165 21
XXX 16.1 WQEX (Shop NBC) Digital 165 21
4 81.5 WTAE Digital 165 21
22   WPCW Analog 170 22
710 7.2601 WPCW HD Digital 177 7
xxx 24.1 WNPB Digital 183 8
712 24.3 WNPB HD Digital 183 8
699 24.2 WNPB2 Digital 183 8
9   WPMY Analog 188 9
10   QVC Analog 194 10
11   WPXI Analog 200 11
12   WBOY Analog 206 12
13   WQED Analog 212 13
23   HSN Analog 218 23
705 5.1 WDTV HD Digital 225 24
714 10.1 WVFX HD Digital 225 24
25   CSPAN Analog 230 25
XXX   UNUSED ANALOG 237 26
27   WGN Analog 242 27
28   Weather Analog 248 28
29   Lifetime Analog 254 29
30   Speed Analog 260 30
XXX   UNUSED Analog 267 31
32   CNN Analog 272 32
33   Fox News Analog 278 33
34   TBS Analog 284 34
35   ESPN Analog 290 35
36   ESPN2 Analog 296 36
37   FSN Analog 302 37
38   Golf Analog 308 38
39   Food Analog 314 39
41   Disney Analog 326 41
42   Nick Analog 332 42
43   A&E Analog 338 43
44   PCNC Analog 344 44
45   CNBC Analog 350 45
46   Travel Analog 356 46
47   fX Analog 362 47
48   VH1 Analog 368 48
49   MTV Analog 374 49
50   Family Analog 380 50
51   Comedy Analog 386 51
52   TLC Analog 392 52
53   Discovery Analog 398 53
54   SyFy Analog 404 54
55   USA Analog 410 55
56   TNT Analog 416 56
57   Bravo Analog 422 57
58   HGTV Analog 428 58
59   Spike Analog 434 59
60   TVland Analog 440 60
61   BET Analog 446 61
63   AMC Digital 453 62
61   BET Digital 453 62
83   Cartoon Digital 453 62
51   Comedy Digital 453 62
53   Discovery Digital 453 62
41   Disney Digital 453 62
49   MTV Digital 453 62
42   Nick Digital 453 62
54   SyFy Digital 453 62
52   TLC Digital 453 62
55   USA Digital 453 62
48   VH1 Digital 453 62
174   ESPNU Digital 459 63
236   HMC Digital 459 63
771   MLB HD Digital 459 63
162   RLTV Digital 459 63
98   E! Digital 465 64
35   ESPN Digital 465 64
50   Family Digital 465 64
33   FoxNews Digital 465 64
47   fX Digital 465 64
127   OutD Digital 465 64
59   Spike Digital 465 64
34   TBS Digital 465 64
56   TNT Digital 465 64
43   A&E Digital 471 65
57   Bravo Digital 471 65
45   CNBC Digital 471 65
36   ESPN2 Digital 471 65
39   Food Digital 471 65
58   HGTV Digital 471 65
31   History Digital 471 65
29   Lifetime Digital 471 65
44   PCNC Digital 471 65
70   Style Digital 471 65
60   TVLand Digital 471 65
XXX   UNUSED Analog 477 66
756   Bio HD Digital 483 67
755   LMN HD Digital 483 67
778   PG HD Digital 483 67
739   Lifetime HD Digital 489 68
717   Nick HD Digital 489 68
766   Spike HD Digital 489 68
XXX   UNUSED Analog 495 69
XXX   UNUSED Analog 501 70
471   BTN1 Digital 507 71
472   BTN2 Digital 507 71
473   BTN3 Digital 507 71
474   BTN4 Digital 507 71
267   BTN Digital 513 72
265   EWTN Digital 519 73
255   HALLM Digital 519 73
266   MSNBC Digital 519 73
264   TVG Digital 519 73
XXX   UNUSED Analog 525 74
XXX   PPV? Digital 531 75
XXX   PPV? Digital 537 76
XXX   PPV? Digital 543 77
XXX   PPV? Digital 549 78
XXX   PPV? Digital 555 79
XXX   UNUSED Analog 561 80
XXX   UNUSED Analog 567 81
CMForward   CABLE MODEM Analog 573 82
XXX   UNUSED Analog 579 83
891   ???? Digital 585 84
339   AOD Digital 585 84
902   Encore OD Digital 585 84
914   Espanol OD Digital 585 84
501   ESPN1 SP Digital 585 84
502   ESPN2 SP Digital 585 84
503   ESPN3 SP Digital 585 84
504   ESPN4 SP Digital 585 84
505   ESPN5 SP Digital 585 84
506   ESPN6 SP Digital 585 84
740   Exercise On Demand Digital 585 84
510   FEAR Net Digital 585 84
298   FMOD Digital 585 84
488   Free HD On Demand Digital 585 84
906   HBO OD Digital 585 84
299   HBOOD Digital 585 84
491   HD Music On Demand Digital 585 84
909   HD OD Digital 585 84
487   HD OnDemand Digital 585 84
490   HD Premium Digital 585 84
892   IAD2 Digital 585 84
893   IAD25 Digital 585 84
301   IND01 Digital 585 84
302   IND02 Digital 585 84
303   IND03 Digital 585 84
304   IND04 Digital 585 84
305   IND05 Digital 585 84
907   MAX OD Digital 585 84
499   On Demand Digital 585 84
900   On_D Digital 585 84
912   Playboy OD Digital 585 84
886   Searchlight Digital 585 84
888   Searchlight Digital 585 84
889   Searchlight Auto Digital 585 84
887   Searchlight shopping Digital 585 84
903   Showtime OD Digital 585 84
901   StarZOD Digital 585 84
904   TMC OD Digital 585 84
115   BIO Digital 591 85
343   FRESH Digital 591 85
138   Fuze Digital 591 85
116   History International Digital 591 85
345   HOTCH Digital 591 85
147   IFC Digital 591 85
306   IND06 Digital 591 85
307   IND07 Digital 591 85
342   JENNA Digital 591 85
426   MC26 Digital 591 85
340   Playboy Digital 591 85
341   PlayboyPPV Digital 591 85
300 85.111 PPVInfo Digital 591 85
126   SNBC Digital 591 85
344   XCESS Digital 591 85
185   CSPAN3 Digital 597 86
146   FOXM Digital 597 86
125   FSC Digital 597 86
410   MC10 Digital 597 86
413   MC13 Digital 597 86
414   MC14 Digital 597 86
415   MC15 Digital 597 86
120   National Geographic Digital 597 86
165   Real Digital 597 86
118   Soap Digital 597 86
117   Toon Disney Digital 597 86
109   BBC Ameraica Digital 603 87
105   Discovery Health Digital 603 87
134   DIY Digital 603 87
132   ESPN News Digital 603 87
209   FOX B Digital 603 87
135   Living Digital 603 87
163   LMN Digital 603 87
242   Oxygen Digital 603 87
221   Showtime Digital 603 87
128   Bloomburg Digital 609 88
101   Discovery Kids Digital 609 88
102   Discovery Science Digital 609 88
104   Discovery Times Digital 609 88
130   FitTV Digital 609 88
129   G4 Digital 609 88
103   Green Digital 609 88
405   MC05 Digital 609 88
406   MC06 Digital 609 88
418   MC18 Digital 609 88
435   MC35 Digital 609 88
106   Military Digital 609 88
233   Sprout Digital 609 88
140   WE Digital 609 88
143   CMTPC Digital 615 89
161   Logo Digital 615 89
408   MC08 Digital 615 89
411   MC11 Digital 615 89
417   MC17 Digital 615 89
424   MC24 Digital 615 89
160   MTV Hits Digital 615 89
139   MTV James Digital 615 89
137   MTV2 Digital 615 89
153   Nick 2 Digital 615 89
148   Nick Jr Digital 615 89
154   Nick T Digital 615 89
152   Teen Nick Digital 615 89
155   VH1 Soul Digital 615 89
144   VH1CL Digital 615 89
107   Current Digital 621 90
235   FLIX Digital 621 90
167   GAC Digital 621 90
401   MC01 Digital 621 90
404   MC04 Digital 621 90
409   MC09 Digital 621 90
419   MC19 Digital 621 90
222   Showtime 2 Digital 621 90
223   Showtime 3 Digital 621 90
164   Sundance Digital 621 90
231   TMC Digital 621 90
158   Word Digital 621 90
258   ACTN Digital 627 91
256   Drama Digital 627 91
248   ENCE Digital 627 91
156   GMC Digital 627 91
250   LOVE Digital 627 91
420   MC20 Digital 627 91
423   MC23 Digital 627 91
431   MC31 Digital 627 91
254   MYST Digital 627 91
176   SITV Digital 627 91
186   SPMAN Digital 627 91
273   TMAXE Digital 627 91
259   TruTV Digital 627 91
260   WAM! Digital 627 91
252   WEST Digital 627 91
201   HBO Digital 633 92
205   HBO Comedy Digital 633 92
204   HBO Family E Digital 633 92
206   HBO Zone E Digital 633 92
202   HBO2E Digital 633 92
203   HBO3 Digital 633 92
402   MC02 Digital 633 92
403   MC03 Digital 633 92
421   MC21 Digital 633 92
433   MC33 Digital 633 92
241   STARZ Digital 633 92
245   STARZC Digital 633 92
243   StarzED Digital 633 92
244   STARZF Digital 633 92
247   STZIB Digital 633 92
272   AMAXE Digital 639 93
271   MAX2E Digital 639 93
270   MAXE Digital 639 93
425   MC25 Digital 639 93
442   MC42 Digital 639 93
443   MC43 Digital 639 93
444   MC44 Digital 639 93
224   Showtime X Digital 639 93
232   TMC 2 Digital 639 93
XXX   UNUSED Analog 645 94
416   MC16 Digital 651 100
427   MC27 Digital 651 100
428   MC28 Digital 651 100
429   MC29 Digital 651 100
434   MC34 Digital 651 100
436   MC36 Digital 651 100
445   MC45 Digital 651 100
446   MC46 Digital 651 100
276   NHLN Digital 651 100
100   Weather Scan Digital 651 100
227   IONL Digital 657 101
407   MC07 Digital 657 101
412   MC12 Digital 657 101
422   MC22 Digital 657 101
430   MC30 Digital 657 101
432   MC32 Digital 657 101
437   MC37 Digital 657 101
438   MC38 Digital 657 101
439   MC39 Digital 657 101
440   MC40 Digital 657 101
441   MC41 Digital 657 101
287   NBATV Digital 657 101
229   Qubo Digital 657 101
150   TVONE Digital 657 101
184   CSPAN2 Digital 663 102
108   Gameshow Network Digital 663 102
113   HALO Digital 663 102
228   IONL Digital 663 102
262   iPLEX Digital 663 102
253   MPLEX Digital 663 102
263   RPLEX Digital 663 102
141   TCM Digital 663 102
XXX   UNUSED Analog 669 103
124   MLB Digital 675 104
729   Palladia HD Digital 675 104
751   Showtime HD Digital 675 104
752   StarZ HD Digital 675 104
774   FoxSports HD Digital 681 105
777   NFL HD Digital 681 105
738   TBS HD Digital 687 106
775   TNT HD Digital 687 106
188 4.2 this Digital 693 107
713 13.1 WQED HD Digital 693 107
194 13.2 WQED N Digital 693 107
195 13.3 WQED N Digital 693 107
704 4.1 WTAE HD Digital 693 107
702 2.1 KDKA HD Digital 699 108
190 11.2 Retro Digital 699 108
711 11.1 WPXI HD Digital 699 108
706 53.1 WPGH HD Digital 705 109
707 22.1 WPMY HD Digital 705 109
772   ESPN HD Digital 711 110
773   ESPN2 HD Digital 711 110
732   A&E HD Digital 717 111
733   HGTV HD Digital 717 111
731   Food HD Digital 723 112
780   SciFi HD Digital 723 112
734   U HD Digital 723 112
779   Discovery HD Digital 729 113
730   NatGeo HD Digital 729 113
735   USA HD Digital 729 113
782   Animal Planet HD Digital 735 114
776   DISHD? Digital 735 114
736   History HD Digital 735 114
753   cinemax HD Digital 741 115
750   HBO HD Digital 741 115
783   TLC HD Digital 741 115
754   AMC HD Digital 747 116
737   CNN HD Digital 747 116
770   Golf HD Digital 747 116
715   Disney HD Digital 753 117
716   Family HD Digital 753 117
718   HD SCI HD Digital 753 117
785   FoxNews HD Digital 759 118
784   FX HD Digital 759 118
768   Speed HD Digital 759 118
XXX   UNUSED Analog 765 119
XXX   UNUSED Analog 771 120
XXX   UNUSED Analog 777 121
XXX   UNUSED Analog 783 122
XXX   UNUSED Analog 789 123
XXX   UNUSED Analog 795 124
XXX   UNUSED Analog 801 125
199   OnDemand Digital