<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unixwiz &#187; Morgantown</title>
	<atom:link href="http://blogs.sungeek.net/unixwiz/tag/morgantown/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungeek.net/unixwiz</link>
	<description>anything dealing with *NIX or what ever I want to write about</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comcast Channel Frequencies</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/11/28/comcast-channel-frequencies/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/11/28/comcast-channel-frequencies/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:51:32 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[QAM]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1245</guid>
		<description><![CDATA[Spent the other night updating the list. It now seems that if you are using a cable box in the Morgantown area, it uses QAM for every channel on it. The only way to see the analog channels is to connect the cable directly to the TV. This is just them getting one step closer [...]]]></description>
			<content:encoded><![CDATA[<p>Spent the other night updating the list. It now seems that if you are using a cable box in the Morgantown area, it uses QAM for every channel on it. The only way to see the analog channels is to connect the cable directly to the TV. This is just them getting one step closer to requiring a cable box for every tv in the house. The only channels that will be left will be the local broadcast type channels. So here is a list of channels that I was able to determine what frequencies and qam channels they are on:</p>
<p><a href='http://blogs.sungeek.net/unixwiz/wp-content/uploads/2009/11/ComcastChannels.htm'>Comcast Channel Lineup for Morgantown WV</a></p>
<p>It is sorted by the frequency in case you are wondering why stuff is &#8220;out of order&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/11/28/comcast-channel-frequencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Morgantown QAM Update</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/08/23/comcast-morgantown-qam-update/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/08/23/comcast-morgantown-qam-update/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 21:18:36 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Channel Lineup.]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[QAM]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1199</guid>
		<description><![CDATA[It seems that comcast is getting ready for the use of those little cable boxes. Rescanned today and found this (all in the clear): 2.1 &#8211; KDKA HD 4.1 &#8211; WTAE HD 4.2 &#8211; this Pittsburgh 5.1 &#8211; WDTV HD 7.2601 &#8211; WPCW CW Pittsburgh HD 11.1 &#8211; WPXI HD 11.2 &#8211; Retro TV 13.1 [...]]]></description>
			<content:encoded><![CDATA[<p>It seems that comcast is getting ready for the use of those little cable boxes. Rescanned today and found this (all in the clear):<br />
2.1  &#8211; KDKA HD<br />
4.1  &#8211; WTAE HD<br />
4.2 &#8211; this Pittsburgh<br />
5.1 &#8211; WDTV HD<br />
7.2601 &#8211; WPCW CW Pittsburgh HD<br />
11.1 &#8211; WPXI HD<br />
11.2 &#8211; Retro TV<br />
13.1 &#8211; WQED HD<br />
13.2 &#8211; WQED &#8211; Create<br />
13.3 &#8211; WQED &#8211; Neighborhoood<br />
16.1 &#8211; WQEX / Shop NBC<br />
18.1 &#8211; WVCW CW Clarksburgh<br />
18.6 &#8211; WDTV SD<br />
18.7 &#8211; WBOY SD<br />
18.8 &#8211; WVFX SD<br />
18.9 &#8211; WNPB D1<br />
18.10 &#8211; Local Government channel (analog 15)<br />
18.11 &#8211; Local Channel (analog 3)<br />
20.1 &#8211; CSPAN<br />
22.1 &#8211; WPMY HD<br />
24.1 &#8211; WNPB D1<br />
24.2 &#8211; WNPB D2 &#8211; Create<br />
24.3 &#8211; WNPB HD<br />
40.1 &#8211; WPCB &#8211; Religous<br />
53.1 &#8211; WPGH HD<br />
79.3 &#8211; KDKA SD<br />
79.4 &#8211; WPGH SD<br />
79.5 &#8211; WTAE SD<br />
79.6 &#8211; WQED SD<br />
79.7 &#8211; WPMY SD<br />
79.8 &#8211; WPXI SD<br />
79.9 &#8211; WPCW SD<br />
79.10 &#8211; Fox Sports Pittsburgh<br />
79.11 &#8211; WGN Chicago<br />
85.111 &#8211; PPV Barker Channel<br />
86.1316 &#8211; Music Choice<br />
90.601 &#8211; Current</p>
<p>I am not sure why they decided to put all the locals on Analog, HD and SD. But I have a feeling I know why&#8230; I just wish they would make the cartoon network in the clear.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/08/23/comcast-morgantown-qam-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KDKA please fix your TVGOS signal</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/08/06/kdka-please-fix-your-tvgos-signal/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/08/06/kdka-please-fix-your-tvgos-signal/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 00:53:07 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[KDKA]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[TVGOS]]></category>
		<category><![CDATA[WNPB]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1176</guid>
		<description><![CDATA[Found out that the problem with my TVGOS on my one TV is that KDKA doesn&#8217;t seem to &#8220;know&#8221; about Morgantown&#8217;s zip codes. So I sent them this tonight, will see what happens or if I even get a response: Hello, Currently I have a TV that uses Macrovision&#8217;s (Rovi&#8217;s) TVGOS system to display the [...]]]></description>
			<content:encoded><![CDATA[<p>Found out that the problem with my TVGOS on my one TV is that KDKA doesn&#8217;t seem to &#8220;know&#8221; about Morgantown&#8217;s zip codes. So I sent them this tonight, will see what happens or if I even get a response:</p>
<blockquote>
<p>Hello,<br />
Currently I have a TV that uses Macrovision&#8217;s (Rovi&#8217;s) TVGOS system to display the TV Guide program guide. When the signal was coming from the analog WNPB PBS Station in Morgantown WV everything seemed fine. However now that I get the signal from your station on Comcast Cable in Morgantown, the TV can never find the listings for Morgantown. I found that if I put in the zip code as 15222, it will display the comcast info for Pittsburgh, however that information is not correct for Comcast in Morgantown. Is there any way you can add Morgantown&#8217;s zip code and channel info to what ever transmits that data? Specifically 26505 or 26501. </p>
<p>Thanks
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/08/06/kdka-please-fix-your-tvgos-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WVU vs Radford</title>
		<link>http://blogs.sungeek.net/unixwiz/2008/12/23/wvu-vs-radford/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2008/12/23/wvu-vs-radford/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:19:05 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Random Stuff]]></category>
		<category><![CDATA[Morgantown]]></category>
		<category><![CDATA[WV]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1002</guid>
		<description><![CDATA[This is one of the shots I got tonight at the WVU vs Radford Basketball game. A lot of bad calls by the ref&#8217;s. WVU did win, and Alex Ruoff broke the WVU record of most three point shots in a game with 9]]></description>
			<content:encoded><![CDATA[<p>This is one of the shots I got tonight at the WVU vs Radford Basketball game. A lot of bad calls by the ref&#8217;s. WVU did win, and Alex Ruoff broke the WVU record of most three point shots in a game with 9</p>
<p><a href="http://www.flickr.com/photos/jgrove/3132518850/" title="Cam Thoroughman rebounding by jgrove, on Flickr"><img src="http://farm4.static.flickr.com/3291/3132518850_53c6bb0591.jpg" width="500" height="333" alt="Cam Thoroughman rebounding" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2008/12/23/wvu-vs-radford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
