<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>unixwiz &#187; Flying</title>
	<atom:link href="http://blogs.sungeek.net/unixwiz/category/flying/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.sungeek.net/unixwiz</link>
	<description>anything dealing with *NIX or what ever I want to write about</description>
	<lastBuildDate>Fri, 02 Jul 2010 02:28:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Travel update 2009</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/11/08/travel-update-2009/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/11/08/travel-update-2009/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 01:30:09 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1227</guid>
		<description><![CDATA[Decided to update the map again, so far my total is 64341 miles. I have done 9,755 miles so far this year. I see a lot more coming up next year. This year also took me to 3 new states and 4 new airports.]]></description>
			<content:encoded><![CDATA[<p>Decided to update the map again, so far my total is 64341 miles. I have done 9,755 miles so far this year. I see a lot more coming up next year. This year also took me to 3 new states and 4 new airports.</p>
<p><img class="alignnone size-full wp-image-1228" title="gcmap" src="http://blogs.sungeek.net/unixwiz/wp-content/uploads/2009/11/gcmap.gif" alt="gcmap" width="481" height="241" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/11/08/travel-update-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts on Southwest and Northwest Airlines.</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/10/22/thoughts-on-southwest-and-northwest-airlines/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/10/22/thoughts-on-southwest-and-northwest-airlines/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:25:16 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Northwest]]></category>
		<category><![CDATA[Southwest]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1219</guid>
		<description><![CDATA[Recently I had to fly to the Northwest of the US. Unfortunately the only flights out and back were on 2 carriers that I had never been on before. The first was Southwest, over all not to much to complain on but the main point I hated was their seating policy. Yeah it may be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I had to fly to the Northwest of the US. Unfortunately the only flights out and back were on 2 carriers that I had never been on before. The first was Southwest, over all not to much to complain on but the main point I hated was their seating policy. Yeah it may be ok for the average size person, but if you are anything over 5&#8217;5&#8243; it sucks. Being 6&#8217;5&#8243; makes it extremely hard to sit in one of their seats for 3+ hours with some one elses seat in your knees. It also means that if you aren&#8217;t up ad the crack of dawn to &#8220;check in&#8221; online you get a bad seat. What makes this worse is that if you have multiple connections, you are SOL. I had to go through 2 airports to get to the final destination. Southwest has a policy that you can only have 2 Boarding cards at once. What they don&#8217;t tell you, is that you can only get the first one on line. The web site will refuse to let you print the other ones, until after you have flown the first flight. Which means the 2nd and 3rd flights you are stuck with the really bad seats. In fact, after I had flown the first flight they still would not print out the boarding card for the last flight. I ended up having to wait in line to get a card while the rest of the flight boarded. Only thing that lucked out on the final flight was that I got an exit row sit, even though it was a middle seat, it at least had more leg room. </p>
<p>Some observations of the flights, they like to taxi a little faster than most other carriers do. They seem to hit the runway a little faster and harder than most others do as well. After talking to some people it seems this is how they get their good on time rating.  Other than that, they seemed to be ok. They even checked my bags through for me on the weird ass path I had to go through which was nice. </p>
<p>Next up is Northwest (or Delta?). My trip back was supposed to leave at 105PST. But about 30 minutes before our board time they changed it to 230PST. You should have seen the gate area. Every one was running up to the desk to try to get their tickets changed. The suck part was that for me, the only way I could get home if the flight didn&#8217;t go was to wait another day. So they then come on the loud speaker and said that the Pilot talked to the ATC and we were going to start boarding, Yeah!. But that was short lasted, we ended up setting on the taxiway for about 30 to 50 minutes waiting on a clearance to leave. Needless to say there were a bunch of pissed people. (I saw the guy across from me go through like 4 beers in a 30 minute period).  So we get close to the airport and we are told to slow down and start circling because of weather and runway problems. (Don&#8217;t go through MSP if you can help it till they get their construction stuff done.) Needless to say we landed and I had 3 minutes to go from Gate C1 to C21, which is a hefty walk. By the time I get there the board still says the flight is on time and will be leaving at 720CST. So I ran to the desk and found out that the crew hadn&#8217;t even showed up yet. Great, at least I should make it home. But the crew showed up like 30 minutes late, and we were late leaving, which meant we were really late arriving. And then a 1.5 hour drive home. </p>
<p>I think that the airline industry has cut back to much on their staff, such that they can&#8217;t even get their own crews to the gates on time. The other thing is that if they know there is so many problems in MSP, why do they scheduled flights so close. Course it is probably not their fault but more of the travel agency&#8217;s. </p>
<p>But the &#8220;best&#8221; thing I saw yesterday, and I wish I had my camera in video mode shooting it, was when a baggage tosser was kneeling on top of a bag coming out of under a 737 from Delta that had just landed. He rode it half way down the belt and then stood up and acted like he was surfing. No wonder people&#8217;s bags are destroyed so much.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/10/22/thoughts-on-southwest-and-northwest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wings Over Pittsburgh Canceled</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/03/02/wings-over-pittsburgh-canceled/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/03/02/wings-over-pittsburgh-canceled/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 03:18:09 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Wings Over Pittsburgh]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1070</guid>
		<description><![CDATA[kinda sad as I was looking forward to it, but the 911th posted this:]]></description>
			<content:encoded><![CDATA[<p>kinda sad as I was looking forward to it, but the 911th posted this:</p>
<p><img src="http://blogs.sungeek.net/unixwiz/wp-content/uploads/2009/03/pitairshowcanceled.png" alt="pitairshowcanceled" title="pitairshowcanceled" width="627" height="751" class="alignnone size-full wp-image-1071" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/03/02/wings-over-pittsburgh-canceled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Airshow</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/01/13/pittsburgh-airshow/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/01/13/pittsburgh-airshow/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 22:19:11 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Pittsburgh Airshow]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1029</guid>
		<description><![CDATA[Was just checking to see when the annual Pittsburgh Air show was this year. It is fathers day weekend (June 20 and 21st).. And the feature this year, The Blue Angels will be there&#8230;.. definitely worth being there for that.. http://www.wingsoverpittsburgh.com/ http://www.blueangels.navy.mil/]]></description>
			<content:encoded><![CDATA[<p>Was just checking to see when the annual Pittsburgh Air show was this year. It is fathers day weekend (June 20 and 21st).. And the feature this year, The Blue Angels will be there&#8230;.. definitely worth being there for that..</p>
<p><a href="http://www.wingsoverpittsburgh.com/">http://www.wingsoverpittsburgh.com/</a></p>
<p><a href="http://www.blueangels.navy.mil/">http://www.blueangels.navy.mil/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/01/13/pittsburgh-airshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travel update</title>
		<link>http://blogs.sungeek.net/unixwiz/2009/01/12/travel-update/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2009/01/12/travel-update/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 03:59:34 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=1025</guid>
		<description><![CDATA[Was going back through some old posts, and noticed the last time I updated my travel map was in 2006. Hard to believe that since that time, I have done more air travel in 2 years, than I had done in the 6 coming up to it.. As of now, I have 54,586 miles done [...]]]></description>
			<content:encoded><![CDATA[<p>Was going back through some old posts, and noticed the last time I updated my travel map was in 2006. Hard to believe that since that time, I have done more air travel in 2 years, than I had done in the 6 coming up to it.. As of now, I have 54,586 miles done by air travel. 2008 accounted for 16,487 of that. Was just 4000 short of the fake goal I wanted of 20,000 for the year, but hey, it was for the most part a good year for travel. here is looking to the future.</p>
<p><img src="http://blogs.sungeek.net/unixwiz/wp-content/uploads/2009/01/travel20090112.gif" alt="travel20090112" title="travel20090112" width="481" height="241" class="alignnone size-full wp-image-1026" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2009/01/12/travel-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USAirways and delayed flights</title>
		<link>http://blogs.sungeek.net/unixwiz/2008/09/15/usairways-and-delayed-flights/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2008/09/15/usairways-and-delayed-flights/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:55:23 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Rant]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=915</guid>
		<description><![CDATA[Yesterday I started my trip back home. I got to SFO around 11AM or so, we got the car taken car of and then on to the terminal. Everything seemed to be fine, and then we got on the plane. They started the plane&#8217;s right engine and everything seemed fine. So they pushed us out [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I started my trip back home. I got to SFO around 11AM or so, we got the car taken car of and then on to the terminal. Everything seemed to be fine, and then we got on the plane. They started the plane&#8217;s right engine and everything seemed fine. So they pushed us out on to the taxiway and they tried to start the left engine. I knew something was wrong and I was right, so they came on and said we had to go back to the airport and have the plane looked at. They thought they knew what it was and took 15 minutes and tried it all over again. Nope, the left engine still was having problems. The problem it had was that when they went to start it, it never wanted to stop &#8220;starting&#8221;. Sort of like if you keep holding the key in the ignation and try to start a already started car engine.  By now we have missed our window and was 30 minute delayed so far. The pilot came on and said that we were now delayed for an hour to see if they could fix it. Just great, we were already supposed to get back at 9:21PM, now it was going to be 10:21PM.</p>
<p>So about 5 minutes after we were told it would be an hour, the flight attendants starting coming through offering people water. (I already had mine, see last post.) So I declined some. I then heard them coming through offering cookies.. What they should have said was a small biscoff, (the size of a single ritz cracker). Wow 1 hour and all they gave out was a 4 oz cup of water and a 0.5oz &#8220;cookie&#8221;. We finially got to the runway about 1.45 hours after our original departure time. So up up and a way&#8230;. Everything was smooth till we got close to the east coast and hit the remenants of Hurricane Ike. We got a 80MPH tail wind which helped, but on the discent, it got quite bumpy. The one they they did do was give out free beverages to everyone on the plane because of the &#8216;delay&#8217; that had happened. We ended up landing about an hour later than we were supposed to so they must have picked up the slack with the tail wind.</p>
<p>It took about 30 minutes for our bags to come out which just sucks as we were the only flight at the airport. So by the time I actually got out of the airport and drove the 2 hours home, I had been traveling for almost 11 hours straight.. The bed sure felt nice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2008/09/15/usairways-and-delayed-flights/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are airline&#8217;s really making the money from selling services?</title>
		<link>http://blogs.sungeek.net/unixwiz/2008/09/15/are-airlines-really-making-the-money-from-selling-services/</link>
		<comments>http://blogs.sungeek.net/unixwiz/2008/09/15/are-airlines-really-making-the-money-from-selling-services/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 01:44:52 +0000</pubDate>
		<dc:creator>unixwiz</dc:creator>
				<category><![CDATA[Flying]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blogs.sungeek.net/unixwiz/?p=913</guid>
		<description><![CDATA[In the past month I have been across the country a couple of times to California. And have noticed some changes (I have not flown in the US for over a year, outside the US more than in the US.) First off let me start with US Airways. They charge for EVERYTHING now. Check a [...]]]></description>
			<content:encoded><![CDATA[<p>In the past month I have been across the country a couple of times to California. And have noticed some changes (I have not flown in the US for over a year, outside the US more than in the US.)</p>
<p>First off let me start with US Airways. They charge for EVERYTHING now. Check a bag, $15. Check 2 bags $40, check 3 bags $140. So naturally everyone tries to back as much as they can in to their carryon bags now. Which leaves less and less room in the overhead bins. So now assume that every one on a Airbus A320 checks one bag that will give them $318 more than they had before. Now doesn&#8217;t seem like that big of a deal on money wise, the probably burn up that much in fuel just taxing to the runway and the inital take off (approximatly 2 barrels of Jet A fuel). The one that gets me is that they started charging $2 for softdrinks and water on their flights. This is supposed to be one of their money generating ideas too for getting money for fuel. How cool is that, if every one on the plane did buy a single drink they would only make $162. Likely again to be burned off of the taxi from the runway. The funny thing about this is that now that they have started charging for beverages, they are probably using more fuel now than they did before.. Some people may ask why, but it is simple. If you are like me, once they started doing this I started taking a couple of 24oz bottles of water/soda on the flight with me. (You can&#8217;t go for 6 hours with out a drink..) So now if everyone is like me and does the same (some don&#8217;t but if they all did) you would now have an extra 468.4 pounds of weight on the plane. That is in addition to the soda/beverages they already pack (approx 234 pounds, 2 x 12oz cans per person estimate) that no one is going to buy.</p>
<p>It seems to me that it would be cheaper for them not to allow people to bring drinks on board and give the free drinks, than it would be for them to allow people to bring stuff on board and stock stuff that no one is going to use.</p>
<p>Now I see today that United is going to start doubling its fee for a second checked bag from $25 to $50 starting tomorrow for flights after November 1. This is only going to encourage people to try and stuff more and more in to their first checked bag. What is even more crazy is that you could conceivably pay more for your luggage to travel than you are paying for your self. Especially if you have a family. There was a family of four in front of me the other day with at least 8 suitcases (2 per person) that they were checking. On USAir that would be $160 just for your luggage to travel. If it was United, it would be $260.</p>
<p>I guess gone are the days of the &#8220;free&#8221; ammentities of air travel, free checked bags, free drinks, free food, free snacks.. At least for the airlines I have to fly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.sungeek.net/unixwiz/2008/09/15/are-airlines-really-making-the-money-from-selling-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
